Izmir University of Economics
About Izmir University of Economics
Izmir University of Economics is a private university which was established in 2001 by Izmir Chamber of Commerce Education and Health Foundation. The university is placed in Izmir which is the 3rd biggest and one of the most beautiful cities of Turkey.
Izmir Economy University is the first private university of Aegean Region (western area of Turkey). The university offers 35 bachelor’s, 28 associate, 30 master’s and 6 PhD degree programs that all available in English.
Application Requirements
To be able to make an application to associate and bachelor programs of Izmir University of Economics, you need to complete following documents
- High School Diploma (if available at the time of submission)
- High School Transcript
- Passport Copy
- Language Proficiency (depending on the medium of the department that you choose)
Programs and Tuition Fees
Department | Apply Turkey Scholarships |
ENGINEERING FACULTY | |
Computer Engineering (English) | 7.950 $ |
Mechanical Engineering (English) | 7.950 $ |
Software Engineering (English) | 7.950 $ |
Aerospace Engineering (English) | 7.950 $ |
Genetics and Bioengineering | 7.950 $ |
Mechatronics Engineering (English) | 7.950 $ |
Industrial Engineering (English) | 7.950 $ |
Biomedical Engineering (English) | 7.950 $ |
Electrical and Electronics Engineering (English) | 7.950 $ |
Civil Engineering (English) | 7.950 $ |
Food Engineering (English) | 7.950 $ |
FACULTY OF MANAGEMENT | |
Business (English) | 7.950 $ |
Economy (English) | 7.950 $ |
International Trade and Finance (English) | 7.950 $ |
Political Science and International Relations (English) | 7.950 $ |
Accounting and Auditing (English) | 7.950 $ |
Logistics Management (English) | 7.950 $ |
FACULTY OF SCIENCE AND LETTERS | |
Translation and Comments (English) | 7.950 $ |
Physics (English) | 7.950 $ |
Sociology (English) | 7.950 $ |
Psychology (English) | 7.950 $ |
Mathematics (English) | 7.950 $ |
FACULTY OF FINE ARTS AND DESIGN | |
Interior Architecture and Environmental Design (English) | 7.950 $ |
Industrial Design (English) | 7.950 $ |
Fashion and Textile Design (English) | 7.950 $ |
Visual Communication Design (English) | 7.950 $ |
Architecture (English) | 7.950 $ |
COMMUNICATION FACULTY | |
Media and Communication (English) | 7.950 $ |
Public Relations and Advertising (English) | 7.950 $ |
Cinema and Digital Media (English) | 7.950 $ |
FACULTY OF APPLIED MANAGEMENT SCIENCES | |
Culinary Arts and Management (English) | 7.950 $ |
MEDICAL SCHOOL | |
Medicine | 14.030 $ |
FACULTY OF LAW | |
Law | 7.950 $ |
FACULTY OF HEALTH SCIENCES | |
Nursing | 7.950 $ |
BUSINESS INSTITUTE / YEAR | |
Financial Economics (English-Thesis) | 3.750 $ |
Financial Economics (English-Non-Thesis) | 3.750 $ |
Logistics Management (English-Thesis) | 3.750 $ |
Logistics Management (English-Non-Thesis) | 3.750 $ |
Business Administration for Managers (English-Thesis) | 3.750 $ |
Private Business Management (without Thesis) | 3.750 $ |
Business (English-Doctorate) | 1.875 $ |
SCIENCE INSTITUTE / YEAR | |
Bioengineering (English-Thesis) | 3.750 $ |
Architecture (English-Thesis) | 3.750 $ |
Computer Engineering (English-Thesis) | 3.750 $ |
Electrical and Electronics Engineering (English-Thesis) | 3.750 $ |
Electrical and Electronics Engineering (English-Non-Thesis) | 3.750 $ |
Industrial Engineering (English-Thesis) | 3.750 $ |
Computer Engineering (English-Doctorate) | 1.875 $ |
Electrical and Electronics Engineering (English-Doctorate) | 1.875 $ |
HUMAN AND SOCIAL SCIENCES INSTITUTE / YEAR | |
Private Law (with Thesis) | 3.750 $ |
Experimental Psychology (English-With Thesis) | 3.750 $ |
Brand Communication (without Thesis) | 3.750 $ |
Private Law (without Thesis) | 3.750 $ |
Public Law (with Thesis) | 3.750 $ |
Public Law (without Thesis) | 3.750 $ |
Marketing Communication and Public Relations (English with Thesis) | 3.750 $ |
Political Science and International Relations (English-With Thesis) | 3.750 $ |
Political Science and International Relations (English-Non-Thesis) | 3.750 $ |
Sustainable Energy (English-Thesis) | 3.750 $ |
Political Science and International Relations (English-Doctorate) | 1.875 $ |
Sustainable Energy (English-Non-Thesis) | 3.750 $ |
Design Studies (English-Doctorate) | 1.875 $ |
Design Studies (with Thesis) | 3.750 $ |
VOCATIONAL SCHOOL | |
accounting and tax practices | 3.975 $ |
Architectural restoration | 3.975 $ |
Applied English and Translation (English) | 3.975 $ |
Banking and Insurance | 3.975 $ |
Civil Aviation Cabin Services | 3.975 $ |
Call Center Services | 3.975 $ |
Civil Aviation Transport Management | 3.975 $ |
Tourism and hotel Management | 3.975 $ |
Computer Programming | 3.975 $ |
Construction Technology (English) | 3.975 $ |
Foreign trade | 3.975 $ |
Shoe Design and Production | 3.975 $ |
Radio and TV Programming | 3.975 $ |
Furniture and Decoration | 3.975 $ |
Graphic design | 3.975 $ |
Interior design | 3.975 $ |
Marketing | 3.975 $ |
Laboratory Technology | 3.975 $ |
Real Estate and Property Management | 3.975 $ |
Occupational health and Safety | 3.975 $ |
HEALTHCARE VOCATIONAL SCHOOL | |
Elderly care | 3.975 $ |
Medical Laboratory Techniques | 3.975 $ |
Medical Imaging Techniques | 3.975 $ |
First and Immediate Aid | 3.975 $ |
Child Development | 3.975 $ |
Medical Documentation and Secretariat | 3.975 $ |
Optician | 3.975 $ |
Physiotherapy | 3.975 $ |
JUSTICE VOCATIONAL SCHOOL | |
Justice (English) | 4.250 $ |